Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 50211 | Dulen Moran | 6001531538 | Assam | TINSUKIA | Upar Uvon Gaon No-1 | 30-03-2024 | View Soil Details | |
| 50212 | Nipen Gohain | 6001494823 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50213 | Sibiria Urang | 6001494488 | Assam | TINSUKIA | Borhollong Pathar | 30-03-2024 | View Soil Details | |
| 50214 | Debaru Gorh | 6001476928 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50215 | Jumesh Nayak | 6001389042 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50216 | Himanta Sonowal | 6001230146 | Assam | TINSUKIA | Hollong Guri | 30-03-2024 | View Soil Details | |
| 50217 | Pulin Chatia | 6001220108 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50218 | Sri Bhagwan Chauhan | 6001198169 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50219 | Ananda Moran | 6001088401 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50220 | Ritupon Moran | 6001069959 | Assam | TINSUKIA | 30-03-2024 | View Soil Details |
