Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 50231 | Monidra Moran | 6000634183 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50232 | Jiten Murari | 6000520001 | Assam | TINSUKIA | Hapjan | 30-03-2024 | View Soil Details | |
| 50233 | Bhadra Moran | 6000493329 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50234 | Durga Bahadur Chetry | 6000408005 | Assam | TINSUKIA | Rangpur | 30-03-2024 | View Soil Details | |
| 50235 | Mintu Dhadumia | 6000403199 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50236 | Dhajya Kanta Sonowal | 6000318601 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50237 | Tukheswar Moran | 6000309225 | Assam | TINSUKIA | Hapjan | 30-03-2024 | View Soil Details | |
| 50238 | Marchel Topno | 6000259260 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50239 | Aleswar Moran | 6000155083 | Assam | TINSUKIA | 30-03-2024 | View Soil Details | ||
| 50240 | Madan Chetry | 6000000048 | Assam | TINSUKIA | Rangpur | 30-03-2024 | View Soil Details |
