Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 55911 | Mrs. Prasadi Bai | 7878573298 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55912 | Mrs. Dhapu Bai | 9602347602 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55913 | Mrs. Sita Bai | 9649614844 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55914 | Mrs. Rani Rani | 9828495508 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55915 | Mrs. Amina Bai | 7877248438 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55916 | Mrs. Rahmad Rahmad | 9783087121 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55917 | Mrs. Manju Bai | 7073379859 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55918 | Mr. Fulchand Fulchand | 7877785974 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55919 | Mr. Ravindra Kumar | 9610111550 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55920 | Mr. Laxmi Chand | 9982686934 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
