Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 55921 | Mr. Rambharos Rambharos | 7878611981 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55922 | Mr. Nand Lal | 9636585731 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55923 | Mr. Dhanna Lal | 6375382413 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55924 | Mr. Dinesh Kumar | 7878391896 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55925 | Mr. Sukhdev Sukhdev | 9024866177 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55926 | Mr. Mangi Lal Lal | 7877726889 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55927 | Mr. Pappu Singh Singh | 8696788524 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55928 | Mr. Rajaram Nagar Nagar | 9602154588 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55929 | Mr. Hariom Hariom | 9680239835 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55930 | Mr. Dhanna Lal | 7877836098 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
