Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 55931 | Mr. Radheshyam Radheshyam | 6377023907 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55932 | Mr. Ramchandra Ramchandra | 8000681588 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55933 | Mr. Rodu Kha Kha | 9521456455 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55934 | Mr. Chothmal Chothmal | 9001229024 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55935 | Mr. Harji Harji | 8000025290 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55936 | Mr. Devilal Lodha Lodha | 8107949634 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55937 | Mr. Dyhanna Lal Lal | 7878793061 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55938 | Mr. Mohan Lal Lal | 9166180246 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55939 | Mr. Ramswaroop Ramswaroop | 6375074524 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55940 | Mr. Gani Mohammad Mohammad | 8290858334 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
