Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 55971 | Mr. Badrilal Badrilal | 7878339848 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55972 | Mr. Radha Kishan Kishan | 9602055582 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55973 | Mr. Rajaram . | 9636135501 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55974 | Mr. Ashok Sharma Sharma | 9783614771 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55975 | Mr. Amarlal Amarlal | 7023265693 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55976 | Mr. Shivraj Shivraj | 9828469396 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55977 | Mr. Ramchandra Ramchandra | 7878589619 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55978 | Mr. Mohanlal Gautam Gautam | 9799613688 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55979 | Mr. Kailash Chand Chand | 7665637684 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 55980 | Mr. Salag Ram Ram | 9610099610 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
