Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56001 | Mr. Piru Piru | 8000487714 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56002 | Mr. Mohan Lal | 7877357052 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56003 | Mr. Brij Mohan | 9602155408 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56004 | Mr. Nand Kishor | 9799692440 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56005 | Mrs. Sampata Bai | 9982691657 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56006 | Mr. Ramswaroop Ramswaroop | 8003959422 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56007 | Mrs. Mangi Bai | 9602080510 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56008 | Mrs. Madani Bai | 7296975237 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56009 | Mr. Lalchand Lalchand | 9602671481 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56010 | Mr. Prabhu Lal | 8696722872 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
