Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56041 | Mrs. Shanti Bai | 9829549475 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56042 | Mrs. Shanti Bai | 9610096024 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56043 | Mr. Jitmal Jitmal | 9587039071 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56044 | Mr. Pradeep Kapoor | 9116904844 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56045 | Mr. Gangaram Gangaram | 9799162379 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56046 | Mr. Radheshyam Radheshyam | 9772949949 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56047 | Mr. Bhanwar Lal | 9610233362 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56048 | Mrs. Sumitra Bai | 8769849314 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56049 | Mr. Manak Chand | 9571731266 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56050 | Mr. Rodu Lal | 8003340447 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
