Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56081 | Mr. Kanta Bai | 7568016673 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56082 | Mr. Sulochana Sulochana | 9509457298 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56083 | Mr. Babru Babru | 7976619914 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56084 | Mr. Basanti Lal | 9784282328 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56085 | Mr. Devi Charan Mali | 8955063738 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56086 | Mr. Mukesh Mukesh | 7877221233 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56087 | Mr. Dolatram _ | 9587575352 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56088 | Mr. Salochana Salochana | 8432144072 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56089 | Mr. Anil Kumar Nagar | 8290402862 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56090 | Mr. Pawan Kumar | 6350619677 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
