Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56111 | Mr. Chhitar Lal | 9680448102 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56112 | Mr. Durgashankar _ | 9024801176 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56113 | Mr. Bajranglal Gautam | 9660966496 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56114 | Mr. Balaram _ | 8107581919 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56115 | Mr. Lal Chand | 9928797662 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56116 | Mr. Jitendra ( Babalu ) | 7568304878 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56117 | Mr. Abdul Aziz | 8890609345 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56118 | Mr. Uday Lal | 7877036685 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56119 | Mr. Birdhi Lal | 7877447507 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56120 | Mr. Jamil Mohammad | 9166200819 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
