Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56121 | Mr. Ram Kalyan | 9587782198 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56122 | Mr. Ram Dayal | 9602144709 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56123 | Mr. Phul Chand | 8949198643 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56124 | Mr. Jamil _ | 9828479896 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56125 | Mr. Devi Lal | 8302237049 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56126 | Mr. Kajod _ | 9636924723 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56127 | Mr. Idmohammad _ | 7023193992 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56128 | Mr. Nand Kishor ( Basanti Lal | 9610933260 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56129 | Mr. Durga Lal | 6376867958 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56130 | Mr. Rampal _ | 7023449233 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
