Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56151 | Mr. Mangu Mohammad | 9672170144 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56152 | Mr. Devi Shankar ( Devi Lal ) | 9549938792 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56153 | Mr. Shaukat Ali | 9828939832 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56154 | Mr. Kishor Lodha | 7878559139 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56155 | Mr. Puranamal _ | 7340214581 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56156 | Mr. Mohan Lal | 6350575259 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56157 | Mr. Aazad Bhai | 9636230354 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56158 | Mrs. Mangi Bai | 7878447239 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56159 | Mr. Durga Lal | 9828532869 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56160 | Mrs. Anusuya Bai | 8302598254 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
