Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56201 | Mr. Ramkumar _ | 7742086901 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56202 | Mr. Devi Lal | 7877363062 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56203 | Mr. Kanvar Lal | 7878971696 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56204 | Mr. Dharmraj _ | 9521730613 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56205 | Mr. Ram Prahlad | 9571767161 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56206 | Mr. Shivlal Lodha | 8769911925 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56207 | Mr. Chanda Lal | 8107612063 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56208 | Mr. Prabhulal Lodha | 9166148884 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56209 | Mr. Dhanna Lal | 7878873478 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56210 | Mr. Mathuralal _ | 9079190375 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
