Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56211 | Mr. Piru _ | 9783036319 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56212 | Mr. Mohammad Ibrahim Mansuri | 7728841043 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56213 | Mr. Onkar Lal | 9983316690 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56214 | Mr. Mangi Lal | 9680380502 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56215 | Mr. Lal Chand | 9610114748 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56216 | Mr. Ram Chandra | 7877822259 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56217 | Mr. Badri Lal | 9079933456 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56218 | Mr. Narayan Lal | 9772502618 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56219 | Mr. Kanhiram _ | 7877516608 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56220 | Mr. Ghanshyam _ | 9983048252 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
