Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56221 | Mr. Lal Chand | 9610114304 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56222 | Mrs. Kanchan Bai | 6378712534 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56223 | Mr. Dhanna Lal | 7425012688 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56224 | Mr. Prem Chand | 7877749781 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56225 | Mr. Ram Lakshman Lal | 6375425990 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56226 | Mr. Daulat Ram | 9413006075 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56227 | Mrs. Nati Bai | 7878166129 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56228 | Mr. Puri Lal | 9649988369 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56229 | Mr. Hemraj _ | 9521578477 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56230 | Mr. Ram Bharos | 7726922455 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
