Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56231 | Mr. Dwaraki Lal | 7425993121 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56232 | Mr. Ram Kumar Sharma | 9783096651 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56233 | Mr. Latif Bhai | 7727963758 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56234 | Mr. Shafeek Mohammad | 9784396765 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56235 | Mrs. Mohni Bai | 8094946237 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56236 | Mrs. Lad Bai | 7878610535 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56237 | Mr. Ram Lal | 9928149278 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56238 | Mr. Wasudev Lodha (Basanti La | 9001393264 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56239 | Mr. Roop Chand | 8696722950 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56240 | Mr. Chaturbhuj _ | 6375884416 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
