Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56241 | Mr. Onkar _ | 8107950195 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56242 | Mr. Vidya Sagar Kapoor | 9929601929 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56243 | Mr. Braj Mohan | 9783421511 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56244 | Mr. Chhagan Lal | 8290617142 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56245 | Mrs. Bhagawati Bai | 9784497415 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56246 | Mrs. Rampyari Bai | 9982668860 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56247 | Mr. Ghasi Kha | 9116427544 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56248 | Mrs. Guddi Bai | 9610103353 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56249 | Mr. Phul Chand | 9649070950 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56250 | Mr. Shayam Sunder | 9660777364 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
