Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56261 | Mr. Daulat Ram | 7877813796 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56262 | Mr. Ram Pratap | 9024677565 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56263 | Mr. Radhe Shyam | 8529277737 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56264 | Mr. Nandram _ | 9571196139 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56265 | Mr. Onkar Lal | 9280408722 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56266 | Mr. Bajranglal _ | 7877734544 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56267 | Mr. Kanhaiya Lal | 8769894264 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56268 | Mr. Kishan Lal | 9828840936 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56269 | Mr. Nand Kishor | 9351278521 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56270 | Mrs. Kaushalya Bai | 7877551595 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
