Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56271 | Mr. Radhe Shyam | 6367844038 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56272 | Mr. Durga Lal | 9829289676 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56273 | Mr. Gopal Lal | 7877755801 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56274 | Mr. Ghansi Lal | 8290447571 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56275 | Mr. Prakash _ | 9079077904 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56276 | Mr. Bhavani Shankar | 9636260287 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56277 | Mr. Salim Bhai | 7878617330 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56278 | Mr. Devi Lal | 9680881546 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56279 | Mr. Dhanna Lal | 8239081114 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56280 | Mr. Kanwar Lal | 8107586679 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
