Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56291 | Mr. Hemraj _ | 9001172060 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56292 | Mr. Mustkim _ | 7877957441 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56293 | Mr. Samad Bhai | 9928545543 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56294 | Mr. Anawar Husain | 9660678380 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56295 | Mr. Chitar Hussian | 7426969912 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56296 | Mrs. Mohini Bai | 8290617238 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56297 | Mr. Ramesh Chandra Sharma | 9829545563 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56298 | Mrs. Mohni Bai | 7877247129 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56299 | Mr. Sukhdev _ | 9950325835 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56300 | Mrs. Santosh Bai | 9928760357 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
