Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56301 | Mr. Ram Kailash | 9636068722 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56302 | Mr. Kanheya Lal | 9799434509 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56303 | Mr. Prabhu Lal | 6367602248 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56304 | Mr. Pappu Lal Lodha | 9950278800 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56305 | Mr. Rakesh Kumar | 9680909270 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56306 | Mr. Biram Lal | 9829319035 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56307 | Mr. Raja Ram | 9799731236 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56308 | Mr. Gopal Lodha | 8890415015 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56309 | Mr. Ramdayal _ | 6375729584 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56310 | Mr. Jitmal _ | 7877492807 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
