Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56331 | Mr. Narayan Nagar | 9610999115 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56332 | Mr. Jagannath _ | 9929330317 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56333 | Mr. Ghan Shyam | 9829123917 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56334 | Mr. Ramgopal _ | 9636740333 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56335 | Mr. Ramkalyan _ | 9672789446 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56336 | Mr. Gopal _ | 7877412293 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56337 | Mr. Mahboob Ali | 9413151466 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56338 | Mr. Kanhaiya Lal | 9587697732 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56339 | Mr. Makasud _ | 8094443428 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56340 | Mr. Lokesh Kumar Sharma | 8104665251 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
