Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56341 | Mr. Rameshvar _ | 8003406679 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56342 | Mr. Chaturbhuj _ | 9166197703 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56343 | Mrs. Kasturi Bai | 6378589160 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56344 | Mr. Hemraj _ | 7878573194 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56345 | Mrs. Chandri Bai | 9001122665 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56346 | Mr. Govind Bairwa | 7976952132 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56347 | Mrs. Gaytri Bai | 7568302739 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56348 | Mr. Dev Karan | 9950565834 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56349 | Mr. Vinod Kumar | 9799129988 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56350 | Mrs. Bhuri Bai | 9772682612 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
