Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56611 | Mr. Shshikapur Shshikapur | 7427851220 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56612 | Mr. Bal Chand | 9828468872 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56613 | Mr. Chothmal Chothmal | 9588076548 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56614 | Mrs. Ghisi Bai | 8239631090 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56615 | Mrs. Geeta Bai | 6376317274 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56616 | Mrs. Nasim Bano | 8302140803 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56617 | Mrs. Jamila Bano | 7073313940 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56618 | Mrs. Radha Bai | 7878059712 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56619 | Mrs. Prem Bai | 8696774859 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56620 | Mrs. Prem Bai | 9460743757 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
