Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56621 | Mrs. Gyarasi Bai | 9602722052 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56622 | Mr. Hemraj Hemraj | 9636404497 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56623 | Mr. Surat Ram | 9116854058 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56624 | Mr. Birdhi Lal | 9928176963 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56625 | Mr. Rafik Rafik | 9636187514 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56626 | Mr. Chunni Lal | 9829325368 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56627 | Mr. Lalchand Lalchand | 7073826244 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56628 | Mr. Lalchand Lalchand | 7425015766 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56629 | Mr. Chauthmal Nagar | 9772177475 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56630 | Mr. Ramdayal Ramdayal | 7877850844 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
