Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 56671 | Mr. Kanwar Lal | 9950376482 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56672 | Mr. Kanhaiya Lal | 7728811206 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56673 | Mr. Durga Lal Nagar | 6377535802 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56674 | Mr. Lakshman Lakshman | 9784825974 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56675 | Mr. Sitaram Ji Ji | 9521732155 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56676 | Mr. Kalu Lal Gurjar | 7877724927 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56677 | Mr. Kesari Lal | 9660754408 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56678 | Mr. Bapu Lal | 8690475506 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56679 | Mr. Dhanna Lal | 9001880021 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details | |
| 56680 | Mr. Rameshwar Sharma | 9549611875 | Rajasthan | Kherabad | Phanda | 26-03-2024 | View Soil Details |
