Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 59821 | Ghasi Tanti | 6901766320 | Assam | TINSUKIA | Hapjan | 21-03-2024 | View Soil Details | |
| 59822 | Anjali Goswami | 6901676742 | Assam | TINSUKIA | Krishnapur | 21-03-2024 | View Soil Details | |
| 59823 | Krishna Dungra | 6901332036 | Assam | TINSUKIA | Hapjan | 21-03-2024 | View Soil Details | |
| 59824 | Jolen Gorh | 6901050904 | Assam | TINSUKIA | Hapjan | Rupai (Patta Land) | 21-03-2024 | View Soil Details |
| 59825 | Chukra Karmakar | 6901049843 | Assam | TINSUKIA | Hapjan | 21-03-2024 | View Soil Details | |
| 59826 | Ananta Moran | 6900914708 | Assam | TINSUKIA | Hapjan | Athengia Gaon | 21-03-2024 | View Soil Details |
| 59827 | Joibor Moran 1 | 6900912197 | Assam | TINSUKIA | Hapjan | Dighal Sako Gaon | 21-03-2024 | View Soil Details |
| 59828 | Amal Dutta | 6900910443 | Assam | TINSUKIA | 21-03-2024 | View Soil Details | ||
| 59829 | Minaram Bora | 6900882755 | Assam | TINSUKIA | Hapjan | Hatigarh Gaon | 21-03-2024 | View Soil Details |
| 59830 | Mathaswar Phukan | 6900881311 | Assam | TINSUKIA | Hapjan | Dighal Sako Gaon | 21-03-2024 | View Soil Details |
