Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 59831 | Joibor Moran 2 | 6900873752 | Assam | TINSUKIA | Hapjan | Dighal Sako Gaon | 21-03-2024 | View Soil Details |
| 59832 | Pornob Bhawal | 6900799288 | Assam | TINSUKIA | Hapjan | 21-03-2024 | View Soil Details | |
| 59833 | Dhoniram Borah | 6900791867 | Assam | TINSUKIA | 21-03-2024 | View Soil Details | ||
| 59834 | Jugal Chetia | 6900663432 | Assam | TINSUKIA | Hapjan | Hatigarh Gaon | 21-03-2024 | View Soil Details |
| 59835 | Dilip Bora | 6900657836 | Assam | TINSUKIA | Hapjan | Hatigarh Gaon | 21-03-2024 | View Soil Details |
| 59836 | Podmeswar Chutia | 6900591852 | Assam | TINSUKIA | Hapjan | Dighal Sako Gaon | 21-03-2024 | View Soil Details |
| 59837 | Rupeswar Gogoi | 6900530475 | Assam | TINSUKIA | Krishnapur | 21-03-2024 | View Soil Details | |
| 59838 | Pobin Moran | 6900393085 | Assam | TINSUKIA | Hapjan | Na-Gaon | 21-03-2024 | View Soil Details |
| 59839 | Gopal Rai | 6900392863 | Assam | TINSUKIA | Hapjan | 21-03-2024 | View Soil Details | |
| 59840 | Kaliya Borah | 6900357206 | Assam | TINSUKIA | 21-03-2024 | View Soil Details |
