Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 59861 | Kalin Gohain | 6002500394 | Assam | TINSUKIA | Hapjan | Jangu Khowa Gaon | 21-03-2024 | View Soil Details |
| 59862 | Rebo Kumar Mahanta | 6002472400 | Assam | TINSUKIA | Hapjan | Na-Gaon | 21-03-2024 | View Soil Details |
| 59863 | Mohim Das | 6002356029 | Assam | TINSUKIA | Hapjan | Dighal Sako Gaon | 21-03-2024 | View Soil Details |
| 59864 | Prodip Mahali | 6002354687 | Assam | TINSUKIA | Hapjan | Dariabheti Gaon | 21-03-2024 | View Soil Details |
| 59865 | Mon Borah | 6002034479 | Assam | TINSUKIA | 21-03-2024 | View Soil Details | ||
| 59866 | Lokhinda Chetia | 6001908448 | Assam | TINSUKIA | Hapjan | Hatigarh Gaon | 21-03-2024 | View Soil Details |
| 59867 | Papu Bhorali | 6001900755 | Assam | TINSUKIA | 21-03-2024 | View Soil Details | ||
| 59868 | Bijoy Bora | 6001862472 | Assam | TINSUKIA | Hapjan | Jangu Khowa Gaon | 21-03-2024 | View Soil Details |
| 59869 | Rupa Tamang | 6001835457 | Assam | TINSUKIA | Hapjan | 21-03-2024 | View Soil Details | |
| 59870 | Sonjoy Shawrok | 6001832742 | Assam | TINSUKIA | Hapjan | Jangu Khowa Gaon | 21-03-2024 | View Soil Details |
