Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 59871 | Santosh Pun | 6001633208 | Assam | TINSUKIA | Hapjan | 21-03-2024 | View Soil Details | |
| 59872 | Hansraj Singh | 6001631475 | Assam | TINSUKIA | Kakapathar | 21-03-2024 | View Soil Details | |
| 59873 | Gomon Moran | 6001628353 | Assam | TINSUKIA | Hapjan | Athengia Gaon | 21-03-2024 | View Soil Details |
| 59874 | Molen Dowara | 6001502877 | Assam | TINSUKIA | Hapjan | Dighal Sako Gaon | 21-03-2024 | View Soil Details |
| 59875 | Jibon Chutia | 6001365928 | Assam | TINSUKIA | Hapjan | Dighal Sako Gaon | 21-03-2024 | View Soil Details |
| 59876 | Jawahar Pandit | 6001259470 | Assam | TINSUKIA | Hapjan | 21-03-2024 | View Soil Details | |
| 59877 | Ghanshyam Kushuaha | 6001242137 | Assam | TINSUKIA | Kakapathar | 21-03-2024 | View Soil Details | |
| 59878 | Doshmi Sona | 6001219949 | Assam | TINSUKIA | Hapjan | 21-03-2024 | View Soil Details | |
| 59879 | Mayanath Prasad | 6001091355 | Assam | TINSUKIA | Kakapathar | 21-03-2024 | View Soil Details | |
| 59880 | Begon Mahali | 6000970740 | Assam | TINSUKIA | Hapjan | Na-Gaon | 21-03-2024 | View Soil Details |
