Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 60701 | LILABAI PANDHARI THAKARE | 9011465878 | Maharashtra | Yavatmal | Ner | Linga | 21-03-2024 | View Soil Details |
| 60702 | LILABAI NARAYAN KHADSE | 9881910027 | Maharashtra | Yavatmal | Ner | Dhanaj | 21-03-2024 | View Soil Details |
| 60703 | LILABAI NANAJI DHABALE | 7498617095 | Maharashtra | Yavatmal | Ner | Pimpri | 21-03-2024 | View Soil Details |
| 60704 | Lilabai Nakulsing Chavhan | 8888350256 | Maharashtra | Yavatmal | Ner | Gondgavhan | 21-03-2024 | View Soil Details |
| 60705 | LILABAI MOTIRAM JADHAV | 8007565314 | Maharashtra | Yavatmal | Ner | Mangaladevi | 21-03-2024 | View Soil Details |
| 60706 | Lilabai Mahadevrao Bodade | 9823651385 | Maharashtra | Yavatmal | Ner | NER | 21-03-2024 | View Soil Details |
| 60707 | Lilabai Madhu Rathod | 9850733209 | Maharashtra | Yavatmal | Ner | Mozar | 21-03-2024 | View Soil Details |
| 60708 | Lilabai Kisan Jadhao | 9730997083 | Maharashtra | Yavatmal | Ner | PIMPARI IJARA | 21-03-2024 | View Soil Details |
| 60709 | LILABAI HARIDAS KALE | 9075739091 | Maharashtra | Yavatmal | Ner | PIMPARI IJARA | 21-03-2024 | View Soil Details |
| 60710 | Lilabai Govindrao Munde | 7038400616 | Maharashtra | Yavatmal | Ner | Pimpri Ijara | 21-03-2024 | View Soil Details |
