Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 63111 | BHAVANA AMOL GAYAKWAD | 9613133003 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
| 63112 | KURSHANA JAYRAM MISHRA | 9527427889 | Maharashtra | Nanded | Mahur | SAIPHAL | 20-03-2024 | View Soil Details |
| 63113 | TASLIM PARVEEN | 9763373999 | Maharashtra | Nanded | Mahur | WAI TANDA | 20-03-2024 | View Soil Details |
| 63114 | RAMESH SHESHRAO PAWAR | 6281737499 | Maharashtra | Nanded | Mahur | WANOLA | 20-03-2024 | View Soil Details |
| 63115 | SHRIRAM BABU JADHAV | 8318007515 | Maharashtra | Nanded | Mahur | LOKARWADI | 20-03-2024 | View Soil Details |
| 63116 | SHANTABAI SHRIRAM GAJALWAR | 8888482309 | Maharashtra | Nanded | Mahur | LAKHAMAPUR | 20-03-2024 | View Soil Details |
| 63117 | VISHAL BAVANE | 8766426920 | Maharashtra | Nanded | Mahur | ASHTA | 20-03-2024 | View Soil Details |
| 63118 | REKHA PRABHU PAWAR | 9403024733 | Maharashtra | Nanded | Mahur | WAI TANDA | 20-03-2024 | View Soil Details |
| 63119 | GOVIND JAISING RATHOD | 7954324039 | Maharashtra | Nanded | Mahur | Asoli | 20-03-2024 | View Soil Details |
| 63120 | ARUNA MANOHAR GAWANDE | 8001253108 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
