Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 63121 | SANGITA SHREERAM SIDAM | 9375570855 | Maharashtra | Nanded | Mahur | LOKARWADI | 20-03-2024 | View Soil Details |
| 63122 | KANTABAI NARSU PETKULE | 9689692152 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 63123 | SANGEETA KISHOR RATHOD | 9370414856 | Maharashtra | Nanded | Mahur | WANOLA | 20-03-2024 | View Soil Details |
| 63124 | NANDA ARVIND RODEKAR | 9309881603 | Maharashtra | Nanded | Mahur | WADSA | 20-03-2024 | View Soil Details |
| 63125 | JYOTI DILIP SHENDE | 9767491933 | Maharashtra | Nanded | Mahur | SAIPHAL | 20-03-2024 | View Soil Details |
| 63126 | KAUSTUBH GOPALRAO SHINDE | 9921236909 | Maharashtra | Nanded | Mahur | BHAGAWATI | 20-03-2024 | View Soil Details |
| 63127 | CHANDA GANGARAM GAVTRE | 8888631334 | Maharashtra | Nanded | Mahur | SELU | 20-03-2024 | View Soil Details |
| 63128 | SANGITA ATMARAM KHARATE | 7350208436 | Maharashtra | Nanded | Mahur | WAI | 20-03-2024 | View Soil Details |
| 63129 | KOMAL NANDU POLASWAR | 8007355475 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 63130 | SANGITA GAJANAN CHAVAN | 8080077650 | Maharashtra | Nanded | Mahur | WAI TANDA | 20-03-2024 | View Soil Details |
