Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 63211 | RADHA MANSOBH PETKULE | 9325464696 | Maharashtra | Nanded | Mahur | SELU | 20-03-2024 | View Soil Details |
| 63212 | PAVAN RAMESH MUJMULE | 9021038436 | Maharashtra | Nanded | Mahur | Madnapur | 20-03-2024 | View Soil Details |
| 63213 | SUNITA RAGHULALA JAISWAL | 7038269804 | Maharashtra | Nanded | Mahur | SINDHKHED | 20-03-2024 | View Soil Details |
| 63214 | SANGEETA KAILASH AADE | 9623849787 | Maharashtra | Nanded | Mahur | LOKARWADI | 20-03-2024 | View Soil Details |
| 63215 | SONU BALAJI KATLEWAR | 9011927226 | Maharashtra | Nanded | Mahur | Gondwadsa | 20-03-2024 | View Soil Details |
| 63216 | SIDDHARTH YUJAVAR | 9370434157 | Maharashtra | Nanded | Mahur | UMARA | 20-03-2024 | View Soil Details |
| 63217 | SOPAN UTTAM BHENDE | 9011440014 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 63218 | NAMRATA DATTA KENDRE | 8975646467 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
| 63219 | BABITA RAVINDRA PAWAR | 8308742580 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 63220 | DWARKABAI SHANKAR SONULE | 9022618040 | Maharashtra | Nanded | Mahur | WAI | 20-03-2024 | View Soil Details |
