Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 63271 | TOTIBAI HARI RATHOD | 7499750897 | Maharashtra | Nanded | Mahur | Malkaguda Tanda | 20-03-2024 | View Soil Details |
| 63272 | KRUSHNA MAROTI KUDMETHE | 7499898132 | Maharashtra | Nanded | Mahur | PANOLA | 20-03-2024 | View Soil Details |
| 63273 | SANGITA GANESH DAMALWAR | 9765328787 | Maharashtra | Nanded | Mahur | LANJI | 20-03-2024 | View Soil Details |
| 63274 | DURGESH VISHWANATH SURYAVANSHI | 8888237121 | Maharashtra | Nanded | Mahur | WAYAFANI | 20-03-2024 | View Soil Details |
| 63275 | SHIVAJI NARSHINGRAO GHOSKULWAR | 9767409596 | Maharashtra | Nanded | Mahur | Madnapur | 20-03-2024 | View Soil Details |
| 63276 | GAJANAN NARSHIMLU MUKKAWAR | 7821801984 | Maharashtra | Nanded | Mahur | Madnapur | 20-03-2024 | View Soil Details |
| 63277 | ANITA BANDU CHAVHAN | 7776039135 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 20-03-2024 | View Soil Details |
| 63278 | AKASH NAMDEO GURNULE | 8329696311 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 63279 | PRAMSING ROOPSING PAWAR | 8261908693 | Maharashtra | Nanded | Mahur | WANOLA | 20-03-2024 | View Soil Details |
| 63280 | UDIBAI RAMDHAN RATHOD | 7263995532 | Maharashtra | Nanded | Mahur | LAKHAMAPUR | 20-03-2024 | View Soil Details |
