Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 63561 | KISAN LUMBA AADE | 7972001754 | Maharashtra | Nanded | Mahur | Asoli | 20-03-2024 | View Soil Details |
| 63562 | GEETA SHIVAJI RAUT | 7875299137 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
| 63563 | NEETA SANJAY RATHOD | 9284925932 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 63564 | LAXMIBAI VISHANU KALE | 8805274296 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
| 63565 | SANGITA GANGADHAR CHOUDHARI | 9822271209 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 63566 | SHEVANTA DEVRAO MAHALLE | 7744915086 | Maharashtra | Nanded | Mahur | WADSA | 20-03-2024 | View Soil Details |
| 63567 | GAJANAN KAMALWAR | 7620991532 | Maharashtra | Nanded | Mahur | MALKAGUDA | 20-03-2024 | View Soil Details |
| 63568 | SHIVRAM GOPA JADHAV | 9552963530 | Maharashtra | Nanded | Mahur | Gokul | 20-03-2024 | View Soil Details |
| 63569 | CHHAYA SANTOSH KOGUTWAR | 7083141233 | Maharashtra | Nanded | Mahur | Madnapur | 20-03-2024 | View Soil Details |
| 63570 | BASHI BANDU PAWAR | 9325365614 | Maharashtra | Nanded | Mahur | WANOLA | 20-03-2024 | View Soil Details |
