Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 63911 | SUNIL UKANDA RATHOD | 9021750130 | Maharashtra | Nanded | Mahur | LAKHAMAPUR | 20-03-2024 | View Soil Details |
| 63912 | YOURAJ KUNSING JADHAV | 7776027277 | Maharashtra | Nanded | Mahur | Ruplanaik Tanda | 20-03-2024 | View Soil Details |
| 63913 | ANUSAYA SITARAM DASADWAD | 7743961171 | Maharashtra | Nanded | Mahur | HARDAP | 20-03-2024 | View Soil Details |
| 63914 | SUMAN KASAMEDAS PAWAR | 9552154721 | Maharashtra | Nanded | Mahur | LOKARWADI | 20-03-2024 | View Soil Details |
| 63915 | DEVKABAI INDAL JADHAO | 7721099430 | Maharashtra | Nanded | Mahur | Malkaguda Tanda | 20-03-2024 | View Soil Details |
| 63916 | RAMESH BABURAO KURNULE | 9370392857 | Maharashtra | Nanded | Mahur | PANOLA | 20-03-2024 | View Soil Details |
| 63917 | ARCHANA BANDU RATHOD | 8261873458 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 63918 | RAMAA BHAURAO MUJMULE | 9921237630 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
| 63919 | PANKAJ ARJUN PAWAR | 9049717699 | Maharashtra | Nanded | Mahur | LANJI | 20-03-2024 | View Soil Details |
| 63920 | SONIYA LAXMAN BAVANE | 9325708528 | Maharashtra | Nanded | Mahur | Gondwadsa | 20-03-2024 | View Soil Details |
