Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 63951 | GANGUBAI ISTARI SHENDE | 9689140261 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 63952 | SANJAY RAMCHANDRA RATHOD | 9921147440 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 63953 | PNKAJ BABULAL CHAVHAN | 7057639784 | Maharashtra | Nanded | Mahur | Bhorad | 20-03-2024 | View Soil Details |
| 63954 | ROHINI SANTOSH BOLPELIWAR | 9657658177 | Maharashtra | Nanded | Mahur | Madnapur | 20-03-2024 | View Soil Details |
| 63955 | ANITA NAGORAO KINAKE | 7498271130 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
| 63956 | BEGAM SHEKH HAMJA | 9848675518 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
| 63957 | REKHA DIGAMBAR GEDAM | 9529731047 | Maharashtra | Nanded | Mahur | LOKARWADI | 20-03-2024 | View Soil Details |
| 63958 | VNADANA CHANDRAKANT CHOULE | 8390516514 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
| 63959 | SUNUBAI BHARAT GURNULE | 8411993158 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 63960 | SUDHAKAR LONDBA DAMALWAR | 7478926704 | Maharashtra | Nanded | Mahur | LANJI | 20-03-2024 | View Soil Details |
