Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 64011 | RAMESHSING GANGASING DOGWAL | 9764812053 | Maharashtra | Nanded | Mahur | LANJI | 20-03-2024 | View Soil Details |
| 64012 | KAMALABAI NARSING ANNAMWAR | 7498294543 | Maharashtra | Nanded | Mahur | HARDAP | 20-03-2024 | View Soil Details |
| 64013 | KANTA BHASHKAR KALE | 9573139736 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
| 64014 | URAMILABAI BALU GURNULE | 7498725722 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 64015 | MANGLA NAMDEV PETKULE | 9284235754 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 64016 | VAISHALI JIVAN PETKULE | 9145450345 | Maharashtra | Nanded | Mahur | SELU | 20-03-2024 | View Soil Details |
| 64017 | NURSING JOGARAM PAWAR | 7741859343 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 20-03-2024 | View Soil Details |
| 64018 | ULHAS AMRASING RATHOD | 7498054675 | Maharashtra | Nanded | Mahur | WANOLA | 20-03-2024 | View Soil Details |
| 64019 | DHANU GOBRA PAWAR | 8668776418 | Maharashtra | Nanded | Mahur | JUNAPANI | 20-03-2024 | View Soil Details |
| 64020 | ANUSAYA VISHNU KUDMATE | 8308294943 | Maharashtra | Nanded | Mahur | SAIPHAL | 20-03-2024 | View Soil Details |
