Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 64201 | VAISHALI NIRANJAN JADHAV | 9325287089 | Maharashtra | Nanded | Mahur | Lakhamapur Tanda | 20-03-2024 | View Soil Details |
| 64202 | GOKUL PANDU RATHOD | 7499407959 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 64203 | NANDABAI ANIL RAMELWAR | 9689101746 | Maharashtra | Nanded | Mahur | Gondwadsa | 20-03-2024 | View Soil Details |
| 64204 | GANGABAI DASHRATH KAMBALE | 9404464601 | Maharashtra | Nanded | Mahur | LAKHAMAPUR | 20-03-2024 | View Soil Details |
| 64205 | SHILABAI GANESH RATHOD | 7507246649 | Maharashtra | Nanded | Mahur | Lakhamapur Tanda | 20-03-2024 | View Soil Details |
| 64206 | LILA GOVIND GODE | 8972435204 | Maharashtra | Nanded | Mahur | SELU | 20-03-2024 | View Soil Details |
| 64207 | HINA PRAVIN RAHEMAN SHEKH | 9323727222 | Maharashtra | Nanded | Mahur | WADSA | 20-03-2024 | View Soil Details |
| 64208 | VIMAL RAJU JADHAV | 9529989646 | Maharashtra | Nanded | Mahur | Lakhamapur Tanda | 20-03-2024 | View Soil Details |
| 64209 | ANITABAI SUBHASH KODAVE | 8261989047 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 64210 | ANITA RAMESH GUTALWAD | 9370360484 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
