Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 64241 | AASHA GOPAL RUNAVAL | 7721799953 | Maharashtra | Nanded | Mahur | LOKARWADI | 20-03-2024 | View Soil Details |
| 64242 | UMESH BANDU SURYAVANSHI | 9420236334 | Maharashtra | Nanded | Mahur | WAYAFANI | 20-03-2024 | View Soil Details |
| 64243 | FAKIRA HARSING PAWAR | 9823956709 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 64244 | PRAMOD PRASRAM RATHOD | 7696006236 | Maharashtra | Nanded | Mahur | JUNAPANI | 20-03-2024 | View Soil Details |
| 64245 | CHARAN PANDU RATHOD | 9763913710 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 64246 | SHILABAI UTTAM CHAVAN | 8208412712 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 64247 | NITESH PRABHU CHAVAN | 7887435658 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 20-03-2024 | View Soil Details |
| 64248 | SHAIKH RASHID SHAIKHRARUKH | 9405322560 | Maharashtra | Nanded | Mahur | JUNAPANI | 20-03-2024 | View Soil Details |
| 64249 | SHAIKH JARINA SHAIKH MOHAMMAD | 9403630855 | Maharashtra | Nanded | Mahur | Gondwadsa | 20-03-2024 | View Soil Details |
| 64250 | VIMAL DHARASINGH CHAUHAN | 9623934191 | Maharashtra | Nanded | Mahur | Lakhamapur Tanda | 20-03-2024 | View Soil Details |
