Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 64271 | VANDANA SUNIL KORKE | 9922661117 | Maharashtra | Nanded | Mahur | WADSA | 20-03-2024 | View Soil Details |
| 64272 | ARCHANA BANDU BHAVARE | 7350140993 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
| 64273 | DHARAMSING BABULAL CHAVHAN | 9422110699 | Maharashtra | Nanded | Mahur | Malkaguda Tanda | 20-03-2024 | View Soil Details |
| 64274 | KRISHNA SOYAM | 7447259835 | Maharashtra | Nanded | Mahur | Tulsi | 20-03-2024 | View Soil Details |
| 64275 | SHABANABI SHEKH MOFIK | 9604788912 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
| 64276 | SANGITA PARMESHWAR KALE | 9922054289 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
| 64277 | VIDYATAI PRAKSH THAKRE | 7721820210 | Maharashtra | Nanded | Mahur | HARDAP | 20-03-2024 | View Soil Details |
| 64278 | ANIL PARASRAM PADLWAR | 7875321657 | Maharashtra | Nanded | Mahur | LANJI | 20-03-2024 | View Soil Details |
| 64279 | KISHAN PARASRAM RATHOD | 9529615338 | Maharashtra | Nanded | Mahur | LANJI | 20-03-2024 | View Soil Details |
| 64280 | SINDHU BHASKAR DUKRE | 8788249582 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
