Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 64301 | KAMALABAI LAXMAN KANKAWAR | 8805376452 | Maharashtra | Nanded | Mahur | Madnapur | 20-03-2024 | View Soil Details |
| 64302 | SHUSHMA MADHUKAR RATHOD | 8169822260 | Maharashtra | Nanded | Mahur | WAI TANDA | 20-03-2024 | View Soil Details |
| 64303 | RADHABAI VAKYANT YARDLEAWAR | 9403924045 | Maharashtra | Nanded | Mahur | Madnapur | 20-03-2024 | View Soil Details |
| 64304 | GAJANAN BABULAL PAWAR | 9420305350 | Maharashtra | Nanded | Mahur | WANOLA | 20-03-2024 | View Soil Details |
| 64305 | LAXMI NAGURAO YERADLWAR | 7666553272 | Maharashtra | Nanded | Mahur | Madnapur | 20-03-2024 | View Soil Details |
| 64306 | GEMSINGH FAKIRA PAWAR | 9356355316 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 20-03-2024 | View Soil Details |
| 64307 | KAMALA MOHAN JADHAV | 9589463636 | Maharashtra | Nanded | Mahur | HARDAP | 20-03-2024 | View Soil Details |
| 64308 | CHANDA NARENDRA DUTKAR | 7498363823 | Maharashtra | Nanded | Mahur | Madnapur | 20-03-2024 | View Soil Details |
| 64309 | RUPESH DAJI | 7972355609 | Maharashtra | Nanded | Mahur | UMARA | 20-03-2024 | View Soil Details |
| 64310 | BANDU KONDBA TANNEWAR | 8805174171 | Maharashtra | Nanded | Mahur | LANJI | 20-03-2024 | View Soil Details |
