Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 64411 | YASHODHABAI CHNDRABHAN GURNULE | 9049621259 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 64412 | LATA DADARAO GAIKWAD | 8459633931 | Maharashtra | Nanded | Mahur | SAWARKHED | 20-03-2024 | View Soil Details |
| 64413 | BHARAT SHANKAR RATHOD | 9657103492 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 20-03-2024 | View Soil Details |
| 64414 | VIMLABAI PREMSINGH RATHOD | 8108828340 | Maharashtra | Nanded | Mahur | Malkaguda Tanda | 20-03-2024 | View Soil Details |
| 64415 | KIRAN SURESH SINH DHANAWAT | 9325259434 | Maharashtra | Nanded | Mahur | NER | 20-03-2024 | View Soil Details |
| 64416 | LALITA PREMSINGH RATHOD | 9421085709 | Maharashtra | Nanded | Mahur | SAWARKHED | 20-03-2024 | View Soil Details |
| 64417 | VANITA LAXMAN MARBATE | 7350302988 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
| 64418 | REVTABAI TULSIRAM SHENDE | 7499039934 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 64419 | SINDHU KESHAV KATLE | 7666085754 | Maharashtra | Nanded | Mahur | MACCHINDRA PARDI | 20-03-2024 | View Soil Details |
| 64420 | ANUSAYA SURESH FETAWAR | 7517015701 | Maharashtra | Nanded | Mahur | Madnapur | 20-03-2024 | View Soil Details |
