Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 64611 | LILABAI TUKARAM PARADHI | 9420703047 | Maharashtra | Nanded | Mahur | WAI | 20-03-2024 | View Soil Details |
| 64612 | SANDIP KESHAV MAHALLE | 9011904443 | Maharashtra | Nanded | Mahur | SAWARKHED | 20-03-2024 | View Soil Details |
| 64613 | SULOCHANA VADAVRAO DIPEWAD | 8080881716 | Maharashtra | Nanded | Mahur | HARDAP | 20-03-2024 | View Soil Details |
| 64614 | POOJABAI UMESH JADHAV | 8808599296 | Maharashtra | Nanded | Mahur | HARDAP | 20-03-2024 | View Soil Details |
| 64615 | RENUKA DATTA CHAVAN | 9158287796 | Maharashtra | Nanded | Mahur | ANJANKHED | 20-03-2024 | View Soil Details |
| 64616 | SANJAY SHYAMRAO PETKULE | 9529344209 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 64617 | SUBHASH INGOLE | 9158346277 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
| 64618 | ANITA UTTAMRAO JADHAV | 7057535231 | Maharashtra | Nanded | Mahur | HARDAP | 20-03-2024 | View Soil Details |
| 64619 | ABHIJEET LAXMAN GURNULE | 7620064112 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 64620 | UPATABAI HIRAMAN RATHOD | 9604186139 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
