Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 64771 | TRISHUL MANIKRAO KADAM | 9403888810 | Maharashtra | Nanded | Mahur | WAYAFANI | 20-03-2024 | View Soil Details |
| 64772 | SUMITRA SANJAY CHOLAWAR | 9604220747 | Maharashtra | Nanded | Mahur | SINDHKHED | 20-03-2024 | View Soil Details |
| 64773 | VANDANA PRASHANT BOPULWAR | 7887314524 | Maharashtra | Nanded | Mahur | Madnapur | 20-03-2024 | View Soil Details |
| 64774 | SHRIRAM VITTHAL CHAVAN | 9527946174 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 20-03-2024 | View Soil Details |
| 64775 | AASHIVNI VASANT CHAVAN | 7777691312 | Maharashtra | Nanded | Mahur | SAWARKHED | 20-03-2024 | View Soil Details |
| 64776 | SHANTABAI BALA RATHOD | 7038597565 | Maharashtra | Nanded | Mahur | Malkaguda Tanda | 20-03-2024 | View Soil Details |
| 64777 | GODAVARI NARAYAN RATHOD | 8080487377 | Maharashtra | Nanded | Mahur | Lakhamapur Tanda | 20-03-2024 | View Soil Details |
| 64778 | DEVKIBAI BHASU JADAHO | 8208028809 | Maharashtra | Nanded | Mahur | Malkaguda Tanda | 20-03-2024 | View Soil Details |
| 64779 | FAJIYAKHA HASAN KHAN | 9689531650 | Maharashtra | Nanded | Mahur | Gondwadsa | 20-03-2024 | View Soil Details |
| 64780 | KIRAN RAVINDRA BEHERE | 7038933214 | Maharashtra | Nanded | Mahur | LAKHAMAPUR | 20-03-2024 | View Soil Details |
