Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 64781 | SURESH SANTRAM PAWAR | 9370609154 | Maharashtra | Nanded | Mahur | WANOLA | 20-03-2024 | View Soil Details |
| 64782 | REETA AMARSING RATHOD | 9699232126 | Maharashtra | Nanded | Mahur | Asoli | 20-03-2024 | View Soil Details |
| 64783 | NIRMLABAI THAKAUR CHAVAN | 9325974883 | Maharashtra | Nanded | Mahur | Malkaguda Tanda | 20-03-2024 | View Soil Details |
| 64784 | MINABAI PANDIT PAWAR | 7775833389 | Maharashtra | Nanded | Mahur | LAKHAMAPUR | 20-03-2024 | View Soil Details |
| 64785 | MINA NARAYAN RATHOD | 7887941265 | Maharashtra | Nanded | Mahur | LAKHAMAPUR | 20-03-2024 | View Soil Details |
| 64786 | TARABAI AMBADAS RATHOD | 9822329446 | Maharashtra | Nanded | Mahur | Lakhamapur Tanda | 20-03-2024 | View Soil Details |
| 64787 | VINOD NARAYAN GODGHATE | 9359953360 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 64788 | SHRAVAN NARAYAN RATHOD | 9604354369 | Maharashtra | Nanded | Mahur | Malkaguda Tanda | 20-03-2024 | View Soil Details |
| 64789 | MANGLA NAMDEV GURNULE | 7329696311 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 64790 | TUSHAR UTTAM RATHOD | 9421822679 | Maharashtra | Nanded | Mahur | WANOLA | 20-03-2024 | View Soil Details |
