Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 64801 | VISHAVJIT RAMARAO NAMULAVAR | 7498504200 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
| 64802 | AKASH NAMDEV PAWAR | 9657939594 | Maharashtra | Nanded | Mahur | Bhorad | 20-03-2024 | View Soil Details |
| 64803 | ANITABAI VYANKAT RATHOD | 8888007945 | Maharashtra | Nanded | Mahur | Malkaguda Tanda | 20-03-2024 | View Soil Details |
| 64804 | MAYABAI DIGAMBAR AADE | 8096800718 | Maharashtra | Nanded | Mahur | 20-03-2024 | View Soil Details | |
| 64805 | SAVITA VISHNU GAIKWAD | 9146443588 | Maharashtra | Nanded | Mahur | SAWARKHED | 20-03-2024 | View Soil Details |
| 64806 | BAPURAO VASANTA MARGAMWAR | 9527276564 | Maharashtra | Nanded | Mahur | LANJI | 20-03-2024 | View Soil Details |
| 64807 | NIRMALA VIJAY KHARTHDE | 8765435345 | Maharashtra | Nanded | Mahur | Gokul | 20-03-2024 | View Soil Details |
| 64808 | AARTI BHAGYASH GAVANDE | 9763009786 | Maharashtra | Nanded | Mahur | SAIPHAL | 20-03-2024 | View Soil Details |
| 64809 | ATARAM SAVAIRAM RATHOD | 9921568796 | Maharashtra | Nanded | Mahur | Asoli | 20-03-2024 | View Soil Details |
| 64810 | SANJAY KRISHNAKUMARA PANDE | 9604741341 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
