Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 65011 | REKHA JOGI RATHOD | 7796426116 | Maharashtra | Nanded | Mahur | WAI TANDA | 20-03-2024 | View Soil Details |
| 65012 | KALPANA PRADIP KALE | 7798313475 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
| 65013 | LILABAI PRAKASH JADHAV | 7744059287 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 20-03-2024 | View Soil Details |
| 65014 | VIDYA SUDESH RUNAVAL | 7083906773 | Maharashtra | Nanded | Mahur | LOKARWADI | 20-03-2024 | View Soil Details |
| 65015 | NITIN DADARAO SURYAVANSHI | 9421251601 | Maharashtra | Nanded | Mahur | WAYAFANI | 20-03-2024 | View Soil Details |
| 65016 | BALU BHIKU RATHOD | 9920787369 | Maharashtra | Nanded | Mahur | Asoli | 20-03-2024 | View Soil Details |
| 65017 | GEETA VINOD RATHOD | 9519709107 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 65018 | ISHANT SANDIP RATHOD | 9356268970 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 20-03-2024 | View Soil Details |
| 65019 | VARSHA ANIL INGOLE | 8605391031 | Maharashtra | Nanded | Mahur | SELU | 20-03-2024 | View Soil Details |
| 65020 | MALU KAVINDRA THAKRE | 8830604670 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
