Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 65061 | ANITA GAUTAM BHAWARE | 8390616610 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
| 65062 | SINDHUBAI NURSING PAWAR | 9022985094 | Maharashtra | Nanded | Kinwat | Tembhi | 20-03-2024 | View Soil Details |
| 65063 | SHYAM BHAGWAN CHAVAN | 9420418091 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 20-03-2024 | View Soil Details |
| 65064 | ANJANA LAXMAN CHOULE | 9014409693 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
| 65065 | NIRMALA SHRIRAM RATHOD | 9579325436 | Maharashtra | Nanded | Mahur | Lakhamapur Tanda | 20-03-2024 | View Soil Details |
| 65066 | SUNITA TUKARAM PAWAR | 9689558606 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 20-03-2024 | View Soil Details |
| 65067 | PRAMOD NAMDEV TUMRAM | 9112999820 | Maharashtra | Nanded | Mahur | MALKAGUDA | 20-03-2024 | View Soil Details |
| 65068 | KASHIBAI SAKHARAM RATHOD | 9011317340 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 65069 | VIMAL MANIK GHORAPDADE | 7822085929 | Maharashtra | Nanded | Mahur | WADSA | 20-03-2024 | View Soil Details |
| 65070 | LILABAI BABU CHAVAN | 9356585978 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 20-03-2024 | View Soil Details |
